Tom Tailor Size Guide
Tom Tailor Underwear and Nightwear
Size | Waist To Fit (Inches) | Waist to Fit (cm's) | Chest To Fit (Inches) | Chest to Fit (cm's) |
---|---|---|---|---|
S | 32-34 | 83-87 | 37-38 | 96-99 |
M | 34-36 | 88-92 | 39-40 | 100-103 |
L | 36-38 | 93-97 | 40-42 | 104-107 |
XL | 38-39 | 96-101 | 40-42 | 104-107 |
2XL | 40-41 | 102-106 | 42-43 | 108-111 |
3XL | 42-43 | 107-110 | 45-46 | 116-119 |
4XL | 43-45 | 111-115 | 47-48 | 120-123 |
5XL | 45-49 | 116-125 | 48-51 | 124-131 |
6XL | 49-53 | 126-135 | 51-54 | 132-139 |
7XL | 53-57 | 136-145 | 55-57 | 140-147 |
8XL | 57-61 | 146-155 | 58-61 | 148-155 |
Still Unsure?
For peace of mind we offer free returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.