Peter England Size Guide
Peter England Shirts
Peter England Regular Fit
Collar Measurement | Chest Measurement | Waist Measurement | |||
---|---|---|---|---|---|
Collar (Inches) | Collar (cm's) | Chest (Inches) | Chest (cm's) | Waist (Inches) | Waist (cm's) |
14 | 36 | 36 | 91 | 35 | 89 |
14.5 | 37 | 38 | 97 | 37 | 94 |
15 | 38 | 40 | 102 | 38 | 97 |
15.5 | 39 | 42 | 102 | 39 | 99 |
16 | 41 | 44 | 107 | 42 | 107 |
16.5 | 42 | 45 | 112 | 44 | 112 |
17 | 43 | 48 | 117 | 46 | 116 |
17.5 | 44 | 50 | 122 | 48 | 122 |
18 | 46 | 52 | 127 | 51 | 130 |
18.5 | 47 | 54 | 132 | 54 | 137 |
19 | 48 | 56 | 142 | 56 | 142 |
19.5 | 50 | 58 | 147 | 58 | 147 |
20 | 51 | 60 | 152 | 60 | 152 |
21 | 53 | 63 | 160 | 63 | 160 |
22 | 56 | 68 | 173 | 68 | 173 |
23 | 58 | 70 | 178 | 70 | 178 |
Peter England Tailored Fit
Collar Measurement | Chest Measurement | Waist Measurement | |||
---|---|---|---|---|---|
Collar (Inches) | Collar (cm's) | Chest (Inches) | Chest (cm's) | Waist (Inches) | Waist (cm's) |
14.5 | 37 | 38 | 97 | 37 | 94 |
15 | 38 | 40 | 102 | 38 | 97 |
15.5 | 39 | 42 | 107 | 39 | 99 |
16 | 41 | 44 | 112 | 42 | 107 |
16.5 | 42 | 45 | 117 | 44 | 112 |
17 | 43 | 48 | 122 | 46 | 116 |
17.5 | 44 | 50 | 127 | 48 | 122 |
18 | 46 | 52 | 132 | 51 | 130 |
Still Unsure?
For peace of mind we offer free returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.