Olymp Shirts

Comfort Fit

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
M 15.5-15.75 39-40 122 118 80
L 16-16.5 41-42 128 124 82
XL 17-17.5 43-44 134 132 82
2XL 17.75-18 45-46 140 140 84
3XL 18.5-19 47-48 148 148 84
4XL 19.5-19.75 49-50 156 156 86
5XL 20-20.5 51-52 164 164 86
6XL 21-21.5 53-54 172 172 88

 

Modern Fit

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
S 14.5-15 37-38 114 102 80
M 15.5-15.75 39-40 120 106 80
L 16-16.5 41-42 126 112 82
XL 17-17.5 43-44 132 122 82
2XL 17.75-18 45-46 138 130 84
3XL 18.5-19 47-48 144 138 84

 

Level 5 Body Fit

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
XS 14 36 98 86 76
S 14.5-15 37-38 104 92 78
M 15.5-15.75 39-40 110 98 80
L 16-16.5 41-42 116 104 80
XL 17-17.5 43-44 124 112 83
2XL 17.75-18 45-46 132 120 85

 

No 6 Super Slim

Shirt body size only increases with each whole collar size increase.

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
XS 14 36 96 80 76
S 14.5-15 37-38 102 96 78
M 15.5-15.75 39-40 106 92 80
L 16-16.5 41-42 112 98 80
XL 17-17.5 43-44 120 106 83
2XL 17.75-18 45-46 128 114 85

 

Casual - Regular Fit

Size Collar (Inches) Collar (cm's) Chest (cm's) Waist (cm's) Body Length (cm's)
S 14.5-15 37-38 110 100 76
M 15.5-15.75 39-40 116 102 76
L 16-16.5 41-42 122 112 78
XL 17-17.5 43-44 130 120 78
2XL 17.75-18 45-46 138 130 80
3XL 18.5-19 47-48 148 140 84

 


Still Unsure?

For further peace of mind we offer free returns on all UK orders.

There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.