Modern Fit Seersucker Check Short Sleeve Shirt - Blue/Red
Couldn't load collection availability
Earn [points_amount] when you buy this item.
Cut to Eterna's modern regular fit, this shirt is made from a pure cotton seersucker fabric with short sleeves making it perfect for warmer days.
Featuring a classic blue, red and white check with a neat button-down collar. Easy to wear and care for thanks to its smart non-iron finish.This shirt is cut to Eterna's Modern Fit - this is their standard regular fit. Please see our Eterna size guide above for accurate measurements.
- Neck Style - Button-Down Collar
- Sleeve Length - Short Sleeve
- Made From - 100% Cotton
- Fit/Cut - Regular
- Care - Machine Washable
FREE RETURNS
We offer free returns within 90 days on all UK orders. Click here for more details.
Click here for our full delivery policy and for detailed information on our delivery options.
Next working day and express delivery will be back available from 2nd January.
UK DELIVERY - Same Day Dispatch Until 3pm
Free - Tracked Delivery is available on all UK Orders over £59.00 (2-3 Working Days)
£5.95 - Express Delivery is available on all Mainland UK Orders
£12.95 - Saturday and timed delivery is available on all Mainland UK Orders
INTERNATIONAL DELIVERY (Click here for details on customs and import taxes)
£12.95 - Europe (8-12 days dependent on destination)
£18.95 - Rest of World (8-12 days dependent on destination)
The exact service and an estimated delivery window is shown at checkout
Eterna Shirts
Comfort Fit
Shirt body size only increases with each whole collar size increase.
Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
---|---|---|---|---|---|
S | 14.5-15 | 37-38 | 112 | 108 | 80 |
M | 15.5-15.75 | 39-40 | 120 | 114 | 80 |
L | 16-16.5 | 41-42 | 128 | 124 | 80 |
XL | 17-17.5 | 43-44 | 134 | 134 | 82 |
2XL | 17.75-18 | 45-46 | 148 | 148 | 90 |
3XL | 18.5-19 | 47-48 | 154 | 154 | 90 |
Modern Fit
Shirt body size only increases with each whole collar size increase.
Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
---|---|---|---|---|---|
S | 14.5-15 | 37-38 | 110 | 102 | 80 |
M | 15.5-15.75 | 39-40 | 116 | 106 | 80 |
L | 16-16.5 | 41-42 | 122 | 114 | 80 |
XL | 17-17.5 | 43-44 | 132 | 122 | 82 |
2XL | 17.75-18 | 45-46 | 138 | 130 | 85 |
3XL | 18.5-19 | 47-48 | 146 | 138 | 90 |
Slim Fit
Shirt body size only increases with each whole collar size increase.
Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
---|---|---|---|---|---|
S | 14.5-15 | 37-38 | 102 | 92 | 80 |
M | 15.5-15.75 | 39-40 | 110 | 98 | 80 |
L | 16-16.5 | 41-42 | 116 | 104 | 80 |
XL | 17-17.5 | 43-44 | 124 | 112 | 82 |
2XL | 17.75-18 | 45-46 | 134 | 122 | 85 |
Super Slim Fit
Shirt body size only increases with each whole collar size increase.
Size | Collar (Inches) | Collar (cm's) | Chest (cm's) | Waist (cm's) | Body Length (cm's) |
---|---|---|---|---|---|
XS | 14 | 36 | 98 | 79 | 80 |
S | 14.5-15 | 37-38 | 102 | 83 | 80 |
M | 15.5-15.75 | 39-40 | 110 | 89 | 80 |
L | 16-16.5 | 41-42 | 116 | 95 | 80 |
XL | 17-17.5 | 43-44 | 124 | 103 | 82 |
Still Unsure?
For further peace of mind we offer free returns on all UK orders.
There’s nothing like speaking to someone is there? So we’re here to help with any questions about sizing or any other queries you may have. We'd love to hear from you.